What we have achieved to date
It’s time to say thank you again for all your generous donations. Just look at what we have achieved ... Grand total £1.216 million.
| Hospital equipment donated to the Royal Surrey County Hospital & Frimley Park Hospital | |
|---|---|
| Ultrasound Scanner | 29,000 |
| Video and Audio equipment with links to MATTU | 15,000 |
| Framed prints for Urology Clinic waiting room | 231 |
| Video recorder and printer | 5,856 |
| Urology Training models | 2,573 |
| Flowtron DVT prophylaxis system | 930 |
| Probes for Cryosurgery | 9,000 |
| Urology reference books | 455 |
| Gas assisted stirrups | 3,220 |
| Information booklet (10,000 copies) | 1,281 |
| Desktop computers with 2 monitors | 2,300 |
| Compaq laptop and accessories | 1,250 |
| Laser printers, inkjet printer and scanner with maintenance | 842 |
| Urology reference book | 278 |
| Ultrasound scanner | 39,673 |
| Ligasure blood sealing unit | 15,000 |
| Theatre camera and video link system | 21,450 |
| Cryosurgery system | 43,000 |
| PSA testing equipment | 10,054 |
| GreenLight Laser with accessories | 85,000 |
| Funding for Hifu procedures | 35,000 |
| HOSPITAL STAFF & SUPPORT | |
| Specialist Urology Nurse (part funding) | 6,000 |
| Radiographer | 8,500 |
| Specialist Nurse/Radiographer training fees | 300 |
| Nurse Assistant (part funding) | 704 |
| Cryosurgery Procedures | 3,000 |
| Trainee Radiographer | 8,750 |
| Nurse specialist | 6,000 |
| FOUNDATION | |
| 4 year funding for 2 research registrars | 250,000 |
| Funding for Chair of Urological Oncology | 550,000 |
| 2 year funding for research nurse and | |
| senior immunology technician | 145,000 |
| Laptop computers for research | 2,000 |



